Austin Area Blackhawk Golf Rates
Effective Nov 1st, 2026 – Jan 31st, 2027
| Monday – Thursday | Price |
|---|---|
| Before 1:30 pm | $40 |
| 1:30 pm – 3:00 pm | $37 |
| After 3:00 pm | $27 |
| Friday | Price |
|---|---|
| Before 1:30 pm | $49 |
| 1:30 pm – 3:00 pm | $39 |
| After 3:00 pm | $29 |
| Saturday & Sunday | Price |
|---|---|
| Before 1:30 pm | $59 |
| 1:30 pm – 3:00 pm | $45 |
| After 3:00 pm | $32 |
| Seniors / Students | Price |
|---|---|
| Monday to Thursday Before 1:30 pm | $37 |
| Friday Before 1:30 pm | $47 |
| Weekends Before 1:30 pm | $56 |
| Monday – Thursday 1:30 pm – 3:00 pm | $34 |
| Friday 1:30 – 3:00 pm | $37 |
| Weekends 1:30 pm – 3:00 pm | $45 |
| Monday – Thursday After 3:00 pm | $27 |
| Friday After 3:00 pm | $29 |
| Weekends After 3:00 pm | $32 |
| Juniors – Under 18 | Price |
|---|---|
| Monday – Thursday Before 3:00 pm | $30 |
| Friday and Weekends 1:30 pm – 3:00 pm | $35 |
| Daily After 3:00 pm | $25 |
Rates in Effect Nov 1, 2026 – January 31, 2027
Weekend Rates in Effect on November 25-29
Last Tee Time will be 10:00 am on Thanksgiving |
Course will be closed on Christmas Day
Weekend Rates Will Also Be In Effect on December 24 – January 3 For The Holiday Period |

